Bachelor of Commerce (Management Studies)
FYBCOM (Management Studies)
(Implemented from the academic year 2024-2025 as per NEP)
| Verticals | Semester I | Credits |
| MAJOR | Principles of Management – I | 4 |
| Bharatiya theory of Management styles | 2 | |
| MINOR | NA | |
| VSC | Information Technology in Business Management | 2 |
| SEC | Business Startup Skills | 2 |
| OE | English for Competitive Examinations (Grammar)-I | 2 |
| Introduction to Business Statistics | 2 | |
| VEC | Environmental Management & Sustainable Development -I | 2 |
| IKS | Indian Knowledge System | 2 |
| AEC | Business Communication Skills I | 2 |
| CC | National Service Scheme | 2 |
| TOTAL | 22 |
| Verticals | Semester II | Credits |
| MAJOR | Principles of Management – II | 4 |
| Global management theories and styles | 2 | |
| MINOR | E-Commerce | 2 |
| IT_Fundamentals of Python Programming | 2 | |
| VSC | Foreign exchange market and Derivatives | 2 |
| SEC | MS Office | 2 |
| OE | English for competitive exam – II | 2 |
| Introduction to Business Statistics-II | 2 | |
| VEC | Environmental Management & Sustainable Development -II | 2 |
| IKS | NA | 2 |
| AEC | Hindi/Marathi | 2 |
| CC | National Service Scheme | 2 |
| FP | NA | |
| TOTAL |
SYBCOM (Management Studies)
(Implemented from the academic year 2025-2026 as per NEP)
| Verticals | Semester III | Credits |
| MAJOR | Introduction to Marketing Management (Marketing) | 4 |
| Introduction to Financial services (Finance) | 4 | |
| Introduction to HRM (HR) | 4 | |
| Marketing Research (Marketing) | 4 | |
| Financial Management (Finance) | 4 | |
| Training & Development (HR) | 4 | |
| MINOR | E-Commerce I: Digital Banking and Insurance Services | 4 |
| VSC | Consumer Behaviour (Marketing) | 4 |
| Financial Statement Analysis | 4 | |
| Recruitment and selection | 4 | |
| SEC | NA | |
| OE | Geography of Resources | 2 |
| VEC | NA | |
| IKS | NA | |
| AEC | Hindi Bhasha Vyavharik Prayog (हिंदी भाषा व्यावहारिक प्रयोग) | 2 |
| Bhashik Kaushalyanche Upyojan – II (भाषिक कौशल्यांचे उपयोजन – 2) | 2 | |
| CC | National Service Scheme | 2 |
| FP | Field Project | 2 |
| Total | 22 |
| Verticals | Semester IV | Credits |
| MAJOR | Retail Marketing (Marketing) | 4 |
| Auditing (Finance) | 4 | |
| Change & Conflict Management (HR) | 4 | |
| Customer Relationship Management (Marketing) | 4 | |
| Financial Institutions and Market (Finance) | 4 | |
| Legal practices in HRM (HR) | 4 | |
| MINOR | E-Commerce II: Marketing and CRM in Banking and Insurance | 4 |
| SEC | Ad Making (Marketing) | 2 |
| Financial Inclusion Skills in Youth (Finance) | 2 | |
| Organizational Development (HR) | 2 | |
| VSC | NA | |
| OE | Introduction to Tourism Economics | 2 |
| VEC | NA | |
| IKS | NA | |
| AEC | Business Communication Skills II | 2 |
| CC` | National Service Scheme IV (Youth and Disaster Management) | 2 |
| FP | ||
| Total |
TYBMS
“In accordance with the NEP syllabus to be introduced by the University of Mumbai from the academic year 2026–2027””