Bachelor of Commerce (B.Com)
F.Y.B.Com
Implemented from the academic year 2024-2025 as per NEP
| Verticals | Semester I | Credits |
| MAJOR | ||
| ACCOUNTS | Accountancy & Financial Management-I | 2 |
| COMMERCE | Introduction to Business | 2 |
| ECONOMICS | Economics for Professional Career – I | 2 |
| MINOR | NA | |
| VSC | Vocational Skills in Accounting –I | 2 |
| SEC | Negotiation Skills | 2 |
| OE | IT_Fundamentals of Computers | 2 |
| Introduction to Business Statistics | 2 | |
| VEC | Environmental Management & Sustainable Development -I | 2 |
| IKS | Indian Knowledge System | 2 |
| AEC | Business Communication Skills I | 2 |
| CC | National Service Scheme | 2 |
| TOTAL | 22 |
| Verticals | Semester II | Credits |
| MAJOR | ||
| ACCOUNTS | Accountancy & Financial Management-II | 2 |
| COMMERCE | Introduction to Service Sector | 2 |
| ECONOMICS | Economics for P.E – II | 2 |
| MINOR | Business Law I – (The Indian Contract Act 1872) | 2 |
| IT_Fundamentals of Python Programming | 2 | |
| VSC | Vocational Skills in Accounting – IV | 2 |
| SEC | Business Leadership Skills | 2 |
| OE | English for competitive exam – II | 2 |
| Introduction to Business Statistics | 2 | |
| VEC | Environmental Management & Sustainable Development -II | 2 |
| IKS | NA | 2 |
| AEC | Hindi/Marathi | 2 |
| CC | National Service Scheme | 2 |
| FP | NA | |
| TOTAL |
S.Y.B.Com
Implemented from the academic year 2025-2026 as per NEP
| Verticals | Semester III | Credits |
| MAJOR | ||
| ACCOUNTS | Accountancy & Financial Management-III | 2 |
| Accounting & Auditing-I (Management Accounting-I) | 2 | |
| COMMERCE | Management:Principles and functions | 2 |
| Family Business Management | 2 | |
| ECONOMICS | Micro Economics of Factor Pricing |
2 |
| MINOR | Sales of Goods Act | 4 |
| Data Analytics tools | 2 | |
| Big Data | 2 | |
| VSC | Advertising-I | 2 |
| Vocational Skills in Accounting –V | 2 | |
| SEC | NA | |
| OE | Cyber & Digital Safety | 2 |
| VEC/ IKS | NA | |
| AEC | Hindi Bhasha Vyavharik Prayog (हिंदी भाषा व्यावहारिक प्रयोग) | 2 |
| Bhashik Kaushalyanche Upyojan – II (भाषिक कौशल्यांचे उपयोजन – 2) | 2 | |
| CC | National Service Scheme | 2 |
| FP | Field Project | 2 |
| TOTAL | 22 |
| Verticals | Semester IV | Credits |
| MAJOR | ||
| ACCOUNTS | Accountancy & Financial Management-IV | 2 |
| Accounting & Auditing-II (Management Accounting-II) | 2 | |
| COMMERCE | Management : Production and finance | 2 |
| Six Sigma and ISO | 2 | |
| ECONOMICS | Macroeconomics: Analysis of Interaction Between Goods and Money Markets |
2 |
| MINOR | The Negotiable Instruments Act | 4 |
| Introduction to Artificial Intelligence | 2 | |
| Introduction to IT Service Management | 2 | |
| VSC | Advertising-II | 2 |
| Vocational Skills in Accounting –VI | 2 | |
| SEC | NA | |
| OE | Psychology of Consumer Behavior | 2 |
| VEC | NA | |
| IKS | NA | |
| AEC | Business Communication Skills II (B. Com) | 2 |
| CC | National Service Scheme IV (Youth and Disaster Management) | 2 |
| FP | 2 | |
| TOTAL |
T.Y.B.Com
“In accordance with the NEP syllabus to be introduced by the University of Mumbai from the academic year 2026–2027”