Bachelor of Accounting and Finance (BAF)
FYBAF
(Implemented from the academic year 2024-2025 as per NEP)
| Verticals | Semester I | Credits |
| MAJOR | Financial Accounting-I | 4 |
| Auditing-I | 2 | |
| MINOR | NA | |
| VSC | Vocational Skills in Accounting & Finance Paper –I | 2 |
| SEC | Vocational Skills in Accounting & Finance Paper –II | 2 |
| OE | English for Competitive Examinations (Grammar)-I | 2 |
| Introduction to Business Statistics | 2 | |
| VEC | Environmental Management & Sustainable Development -I | 2 |
| IKS | Indian Knowledge System | 2 |
| AEC | Business Communication Skills I | 2 |
| CC | National Service Scheme | 2 |
| TOTAL | 22 |
| Verticals | Semester II | Credits |
| MAJOR | Financial Accounting-II | 4 |
| Auditing-II | 2 | |
| MINOR | E-Commerce | 2 |
| IT_Fundamentals of Python Programming | 2 | |
| VSC | Vocational Skills in Accounting & Finance Paper –III | 2 |
| SEC | Vocational Skills in Accounting & Finance Paper –IV | 2 |
| OE | English for Competitive Examinations (Grammar)-II | 2 |
| Intro to Business Statistics II | 2 | |
| VEC | Environmental Management & Sustainable Development -II | 2 |
| IKS | NA | 2 |
| AEC | Hindi/Marathi | 2 |
| CC | National Service Scheme | 2 |
| FP | NA | |
| TOTAL |
SYBAF
(Implemented from the academic year 2025-2026 as per NEP)
| Verticals | Semester III | Credits |
| MAJOR | Financial Accounting – III | 4 |
| Cost Accounting – I | 4 | |
| MINOR | Fundamentals of Business and Financial Analysis – II | 4 |
| VSC | Mutual Fund Distributor – I | 4 |
| SEC | NA | |
| OE | Geography of Resource | 2 |
| VEC | NA | |
| IKS | NA | |
| AEC | Hindi Bhasha Vyavharik Prayog (हिंदी भाषा व्यावहारिक प्रयोग) | 2 |
| Bhashik Kaushalyanche Upyojan – II (भाषिक कौशल्यांचे उपयोजन – 2) | 2 | |
| CC | National Service Scheme | 2 |
| FP | Field Project | 2 |
| TOTAL | 22 |
| Verticals | Semester IV | Credits |
| MAJOR | Financial Accounting – IV | 4 |
| Cost Accounting – II | 4 | |
| MINOR | Fundamentals of Business and Financial Analysis –II | 4 |
| VSC | NA | |
| SEC | Mutual Fund Distributor – II | 4 |
| OE | Introduction to Tourism Economics | 2 |
| VEC | ||
| IKS | NA | |
| AEC | Business Communication Skills II (B.A.F). | |
| CC | National Service Scheme IV (Youth and Disaster Management) | 2 |
| FP | ||
| TOTAL |
TYBAF
“In accordance with the NEP syllabus to be introduced by the University of Mumbai from the academic year 2026–2027”